Last updated: July 2025 · Please read before making a booking
| Days Before Departure | Cancellation Charge | Refund Amount |
|---|---|---|
| 30 days or more | 10% of total tour cost | 90% refund |
| 20 – 29 days | 25% of total tour cost | 75% refund |
| 15 – 19 days | 35% of total tour cost | 65% refund |
| 10 – 14 days | 50% of total tour cost | 50% refund |
| 7 – 9 days | 75% of total tour cost | 25% refund |
| Less than 7 days | 100% of total tour cost | No refund |
| No Show / No Communication | 100% of total tour cost | No refund |
| Days Before Departure | Cancellation Charge | Refund Amount |
|---|---|---|
| 45 days or more | 15% of total tour cost | 85% refund |
| 30 – 44 days | 30% of total tour cost | 70% refund |
| 20 – 29 days | 50% of total tour cost | 50% refund |
| 10 – 19 days | 75% of total tour cost | 25% refund |
| Less than 10 days | 100% of total tour cost | No refund |
| No Show | 100% of total tour cost | No refund |
For international tours, airline and hotel cancellation policies may apply separately and may be non-refundable.
Our team is available Monday to Saturday, 9 AM – 7 PM IST.